"Jedi Consular" (Jedi Consular) -- Summary For Jedi Shadow==================================================================================================
Advanced Classes: Jedi Sage (Seer (Healing), Telekinetics (Damage), Balance (Damage))
Jedi Shadow (Kinetic Combat (Defense), Infiltration (Damage), Balance (Damage))
Jedi Consular - Base Attributes per Level
--------------------------------------------------------------------------------------------------
Level Strength Aim Endurance Cunning Willpower Presence BaseHealth
1 21 10 48 10 54 48 130
2 23 11 52 11 58 52 140
3 24 12 55 12 62 55 150
4 26 13 59 13 66 59 160
5 28 14 63 14 70 63 170
6 29 14 66 14 74 66 185
7 31 15 70 15 78 70 200
8 32 16 73 16 82 73 220
9 34 17 77 17 86 77 240
10 36 18 81 18 90 81 260
11 37 18 84 18 94 84 285
12 39 19 88 19 98 88 310
13 40 20 91 20 102 91 335
14 42 21 95 21 106 95 365
15 44 22 99 22 110 99 395
16 45 22 102 22 114 102 430
17 47 23 106 23 118 106 465
18 48 24 109 24 122 109 500
19 50 25 113 25 126 113 540
20 52 26 117 26 130 117 580
21 53 26 120 26 134 120 620
22 55 27 124 27 138 124 665
23 56 28 127 28 142 127 710
24 58 29 131 29 146 131 755
25 60 30 135 30 150 135 805
26 61 30 138 30 154 138 855
27 63 31 142 31 158 142 905
28 64 32 145 32 162 145 960
29 66 33 149 33 166 149 1015
30 68 34 153 34 170 153 1070
31 69 34 156 34 174 156 1125
32 71 35 160 35 178 160 1185
33 72 36 163 36 182 163 1245
34 74 37 167 37 186 167 1305
35 76 38 171 38 190 171 1370
36 77 38 174 38 194 174 1435
37 79 39 178 39 198 178 1500
38 80 40 181 40 202 181 1570
39 82 41 185 41 206 185 1640
40 84 42 189 42 210 189 1710
41 85 42 192 42 214 192 1780
42 87 43 196 43 218 196 1855
43 88 44 199 44 222 199 1930
44 90 45 203 45 226 203 2005
45 92 46 207 46 230 207 2085
46 93 46 210 46 234 210 2165
47 95 47 214 47 238 214 2245
48 96 48 217 48 242 217 2330
49 98 49 221 49 246 221 2415
50 100 50 225 50 250 225 2500
Jedi Consular - Base Class Abilities
--------------------------------------------------------------------------------------------------
"Weapon Proficiency: Lightsaber"
Passive
Able to equip single-bladed lightsabers.
"Weapon Proficiency: Training Saber"
Passive
Able to equip training sabers.
"Weapon Proficiency: Vibrosword"
Passive
Able to equip vibroswords and other one-handed melee weapons tied to the Strength attribute.
"Double Strike"
Force: 25
Instant
Range: 4 m
Strikes the target twice. Each hit deals [<1>] weapon damage.
Rank 1: Level 1, Training Cost: --, 1: [29 - 35]
Rank 2: Level 4, Training Cost: 50, 1: [39 - 47]
Rank 3: Level 7, Training Cost: 95, 1: [51 - 60]
Rank 4: Level 10, Training Cost: 215, 1: [68 - 80]
Rank 5: Level 13, Training Cost: 395, 1: [81 - 95]
Rank 6: Level 16, Training Cost: 600, 1: [93 - 109]
Rank 7: Level 22, Training Cost: 1.450, 1: [113 - 132]
Rank 8: Level 33, Training Cost: 5.313, 1: [160 - 189]
Rank 9: Level 44, Training Cost: 19.550, 1: [216 - 263]
Rank 10: Level 50, Training Cost: 21.250, 1: [254 - 314]
"Force Valor"
Instant
Cooldown: 6 sec
Range: 30 m
Increases the target's Strength, Aim, Willpower and Cunning by 5% and internal and elemental damage reduction by 10% for 60 minutes. If the target is a party member, all other party members are also affected.
Tags: [StealthUseable]
Rank 1: Level 1, Training Cost: --
"Meditation"
Channeling: 15 sec
Allows you to pause and meditate to restore your health and Force. Damage causes this effect to end prematurely. Cannot be used during combat.
Tags: [StealthUseable]
Rank 1: Level 1, Training Cost: --
"Project"
Force: 45
Instant
Cooldown: 6 sec
Range: 10 m
Throws debris at the target, dealing [<1>] kinetic damage. Standard and weak targets are additionally stunned for 3 seconds.
Rank 1: Level 1, Training Cost: --, 1: [60 - 67]
Rank 2: Level 4, Training Cost: 50, 1: [80 - 90]
Rank 3: Level 7, Training Cost: 95, 1: [103 - 118]
Rank 4: Level 11, Training Cost: 295, 1: [135 - 157]
Rank 5: Level 14, Training Cost: 450, 1: [159 - 185]
Rank 6: Level 17, Training Cost: 683, 1: [176 - 205]
Rank 7: Level 23, Training Cost: 1.663, 1: [218 - 254]
Rank 8: Level 34, Training Cost: 5.950, 1: [303 - 353]
Rank 9: Level 47, Training Cost: 21.250, 1: [412 - 474]
Rank 10: Level 50, Training Cost: 21.250, 1: [442 - 506]
"Saber Strike"
Instant
Range: 4 m
Deals [<1>] weapon damage spread across a flurry of 3 melee attacks.
Rank 1: Level 1, Training Cost: --, 1: [30 - 43]
"Telekinetic Throw"
Force: 30
Channeling: 3 sec
Cooldown: 6 sec
Range: 10 m
Hurls a volley of debris at the target, dealing [<1>] kinetic damage and slowing movement speed by 50%. Standard and weak targets are immobilized for the duration.
Tags: [Pushback]
Rank 1: Level 2, Training Cost: 10, 1: [36]
Rank 2: Level 5, Training Cost: 50, 1: [47]
Rank 3: Level 8, Training Cost: 130, 1: [60]
Rank 4: Level 11, Training Cost: 295, 1: [74]
Rank 5: Level 14, Training Cost: 450, 1: [87]
Rank 6: Level 19, Training Cost: 983, 1: [104]
Rank 7: Level 27, Training Cost: 2.550, 1: [133]
Rank 8: Level 39, Training Cost: 12.300, 1: [185]
Rank 9: Level 50, Training Cost: 21.250, 1: [240]
"Force Wave"
Force: 20
Instant
Cooldown: 20 sec
Deals [<1>] kinetic damage and knocks back all enemies within 8 meters. Standard and weak enemies are additionally knocked down for 3 seconds.
Rank 1: Level 3, Training Cost: 10, 1: [42 - 47]
Rank 2: Level 6, Training Cost: 95, 1: [55 - 62]
Rank 3: Level 9, Training Cost: 130, 1: [70 - 79]
Rank 4: Level 12, Training Cost: 340, 1: [83 - 95]
Rank 5: Level 15, Training Cost: 525, 1: [97 - 111]
Rank 6: Level 21, Training Cost: 1.325, 1: [117 - 134]
Rank 7: Level 32, Training Cost: 4.675, 1: [169 - 193]
Rank 8: Level 43, Training Cost: 17.850, 1: [218 - 246]
Rank 9: Level 49, Training Cost: 21.250, 1: [251 - 282]
"Force Lift"
Force: 20
Activation: 2 sec
Cooldown: 1 min
Range: 30 m
Lifts the target helplessly into the air, preventing all action for up to 8 seconds. Non-player, non-standard and non-weak targets heal rapidly while lifted out of harm's way. Damage will break the effect prematurely.
Tags: [Pushback]
Rank 1: Level 4, Training Cost: 50
"Force Stun"
Force: 20
Instant
Cooldown: 1 min
Range: 30 m
Deals [<1>] kinetic damage and stuns the target for 4 seconds.
Rank 1: Level 6, Training Cost: 95, 1: [35 - 48]
Rank 2: Level 9, Training Cost: 130, 1: [44 - 62]
Rank 3: Level 12, Training Cost: 340, 1: [52 - 75]
Rank 4: Level 15, Training Cost: 525, 1: [60 - 88]
Rank 5: Level 21, Training Cost: 1.325, 1: [73 - 106]
Rank 6: Level 31, Training Cost: 4.163, 1: [101 - 148]
Rank 7: Level 43, Training Cost: 17.850, 1: [136 - 194]
Rank 8: Level 49, Training Cost: 21.250, 1: [158 - 221]
"Force Potency"
Instant
Cooldown: 90 sec
Grants 2 charges of Force Potency, which increases the Force critical chance of your direct attacks and heals by 60% and increases the range of Telekinetic Throw to 30 meters. Each time a direct Force ability critically hits or you activate Telekinetic Throw, you lose 1 charge. Lasts 20 seconds.
Tags: [StealthUseable]
Rank 1: Level 8, Training Cost: 130
"Force of Will"
Instant
Cooldown: 2 min
Demonstrates your force of will, immediately freeing you of all incapacitating and movement-impairing effects.
Rank 1: Level 9, Training Cost: 130
"Armor Proficiency: Focus"
Passive
Able to equip a Force focus in your off-hand.
"Mind Crush"
Force: 40
Activation: 2 sec
Cooldown: 15 sec
Range: 10 m
Crushes the target's mind with the Force, instantly dealing [<1>] kinetic damage and an additional [<2>] kinetic damage over 6 seconds.
Tags: [Pushback]
Rank 1: Level 14, Training Cost: 450, 1: [122 - 149], 2: [32]
Rank 2: Level 19, Training Cost: 983, 1: [146 - 177], 2: [39]
Rank 3: Level 30, Training Cost: 3.650, 1: [208 - 253], 2: [55]
Rank 4: Level 41, Training Cost: 14.875, 1: [275 - 331], 2: [73]
Rank 5: Level 50, Training Cost: 21.250, 1: [341 - 406], 2: [90]
"Sprint"
Instant
Increase movement speed by 35% while not in combat.
Tags: [StealthUseable]
Rank 1: Level 14, Training Cost: 450
"Channel the Force"
Instant
Cooldown: 20 min
Summons the Force to aid you and your companion, immediately finishing the cooldown on Force Stun and restoring 2% of maximum health every 3 seconds. Requires an active companion. Lasts 1 minute.
Rank 1: Level 15, Training Cost: 525
"Force Speed"
Instant
Cooldown: 30 sec
Increases your movement speed by 150% for 2 seconds. Does not break Stealth.
Tags: [StealthUseable]
Rank 1: Level 16, Training Cost: 600
"Mind Snap"
Instant
Cooldown: 12 sec
Range: 10 m
Interrupts the target's current action and prevents that ability from being used for 4 seconds.
Rank 1: Level 18, Training Cost: 765
"Force Slow"
Force: 15
Instant
Cooldown: 12 sec
Range: 10 m
Deals [<1>] kinetic damage and slows the target's movement speed by 50% for 6 seconds.
Rank 1: Level 22, Training Cost: 1.450, 1: [128 - 146]
Rank 2: Level 35, Training Cost: 6.800, 1: [190 - 215]
Rank 3: Level 48, Training Cost: 21.250, 1: [257 - 288]
"Speeder Piloting"
Passive
Able to ride speeder bikes.
"Tumult"
Instant
Cooldown: 45 sec
Range: 4 m
Kicks the target, dealing [<1>] kinetic damage to weak and standard targets, and [<2>] kinetic damage to strong targets. Only usable on incapacitated targets.
Rank 1: Level 28, Training Cost: 2.900, 1: [569 - 590], 2: [412 - 433]
Rank 2: Level 38, Training Cost: 11.000, 1: [747 - 774], 2: [540 - 567]
Rank 3: Level 49, Training Cost: 21.250, 1: [964 - 995], 2: [697 - 729]
"Unity"
Instant
Cooldown: 5 min
Unifies you and your companion through the Force, reducing the damage you both take by 50% for 15 seconds.
Rank 1: Level 46, Training Cost: 21.250